top of page
Consolidated Product Roadmap
This roadmap outlines the planned evolution of the ClinicLink platform.
March 2026
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Practitioner app | Web & Mobile | Practitioner app: appointments, tasks, records, consultations, notifications... | New | In progress | 30 April |
February 2026
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Lab results | Web & Mobile | Graphical representation of lab results and improved PDF generation | All plans | Live | 28 February |
Solo Clinician and Practitioner | Web & Mobile | ClinicLink-branded patient portal designed specifically for independent practitioners using Semble. | Solo Clinician and Practitioner Plan | Live | 28 February |
January 2026
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Solo Clinician and Practitioner | Web & Mobile | ClinicLink-branded patient portal designed specifically for independent practitioners using Semble. | Solo Clinician and Practitioner Plan | Live | 28 February |
December 2025
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Tasks (Patients) | App | List all patient tasks to the patient (if configured and for tasks made visible to the patient). | Full Care Plan | Live | 30 Dec 2025 |
Consultations (Patients) | App | List all patient consultations to the patient (if configured and for consultations made visible to the patient). | Full Care Plan | Live | 30 Dec 2025 |
Prescriptions (Patients) | App | List all patient prescriptions to the patient (if configured). | Full Care Plan | Live | 30 Dec 2025 |
Timeline (Patients) | App | Show the patient's timeline to the patient. | Full Care Plan | Live | 30 Dec 2025 |
Upload documents (Patients) | App | Allow patients to upload their documents to their records. | Full Care Plan | Live | 30 Dec 2025 |
Export appointment to Outlook, Google Calendar, iCal | Web | Provide an action for the patient to export selected event to their calendar. | All Plans | Live | 30 Dec 2025 |
Export appointment to Outlook, Google Calendar, iCal | App | Provide an action for the patient to export selected event to their calendar. | All Plans | Live | 30 Dec 2025 |
November 2025
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Book appointment (Patients) | Web | If keywords are set, categorize appointment types and allow search. | All Plans | Live | 14 Nov 2025 |
My Account (Patients) | Web | Provide functionality for patients to edit their details: phone number, email, address. | All Plans | Live | 28 Nov 2025 |
General | App | Support 16 KB memory size pages for Android | All Plans | Live | 28 Nov 2025 |
My Account (Patients) | App | Show My Account screen as on the Web portal | All Plans | Live | 28 Nov 2025 |
My Account (Patients) | App | Provide functionality for patients to edit their details: phone number, email, address. | All Plans | Live | 28 Nov 2025 |
Add custom js scripts | Web | Configure scripts to be loaded for the Web app: HotJar | All Plans | Live | 13 Nov 2025 |
Patient activity tracking (Admins) | Web | GDPR compliant monthly activity tracking of patient Web and Mobile app interaction | All Plans | Live | 1 Nov 2025 |
Patient Portal | Web | Enhancements to the web solution to reach a perfect accessibility grade of 100/100. | All Plans | Live | 6 Nov 2025 |
October 2025
Feature area | Platform | Feature | Plan | Status | Expected release |
|---|---|---|---|---|---|
Users > Patients (Admins/Practitioners) | Web | Patient Timeline (every Semble-patient interaction in a timeline). | Full Care Plan | Live | 3 Oct 2025 |
Portal Settings (Admins) | Web | Appointment type keywords that allow searching/categorization of appointment types. | All Plans | Live | 11 Oct 2025 |
Book appointment (Patients) | App | If keywords are set, categorize appointment types and allow search. | All Plans | Live | 11 Oct 2025 |
Portal Settings (Admins) | Web | Configure if patients can access their own: consultations (if made visible), prescriptions, tasks (if made visible), and timeline. | Full Care Plan | Live | 30 Oct 2025 |
Consultations (Patients) | Web | List all patient consultations to the patient (if configured and for consultations made visible to the patient). | Full Care Plan | Live | 30 Oct 2025 |
Tasks (Patients) | Web | List all patient tasks to the patient (if configured and for tasks made visible to the patient). | Full Care Plan | Live | 30 Oct 2025 |
Prescriptions (Patients) | Web | List all patient prescriptions to the patient (if configured). | Full Care Plan | Live | 30 Oct 2025 |
Timeline (Patients) | Web | Show the patient's timeline to the patient. | Full Care Plan | Live | 30 Oct 2025 |
Book appointment (Patients) | Web | New select component for choosing appointment type, location, and practitioner | All Plans | Live | 30 Oct 2025 |
Book appointment (Patients) | App | New select component for choosing appointment type, location, and practitioner. | All Plans | Live | 30 Oct 2025 |
Stay Ahead in the Evolving
Healthcare Landscape
STREAMLINE OPERATIONS AND ENHANCE PATIENT ENGAGEMENT
All rights reserved © Amberley Innovations 2026
bottom of page